Hello All,
I'm new in this vTM and I tried to find the current conenction which the client connect to Backend node.
The following 7 connection that I found in "node connect" state.
192.168.1.231:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.231:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.231:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.232:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.232:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.232:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.241:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.241:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.241:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.242:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.242:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.242:3601 192.168.1.188:3601 192.168.1.216:3601
However, I was expect something like the following connection:
192.168.1.231:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.232:3601 192.168.1.188:3601 192.168.1.215:3601
192.168.1.241:3601 192.168.1.188:3601 192.168.1.216:3601
192.168.1.242:3601 192.168.1.188:3601 192.168.1.216:3601
Logically, it should show only 1 connection from 1 client IP address to 1 Backend Node instead of 1IP address conenct to 1 Backend Node but have few conenction between them.
Can someone please advice?
Thank you
Hi Darren,
Where are you seeing that information? Is that from the Connections tab?
Are you saying that each of your clients is making just one connection, and so wondering why you see more in the connections table? Does the request eventually fail by any chance? If the connections are all in the "node connect" state then I think the VTM is having issues establishing a connection, but it's difficult to say for sure without more information.
Cheers,
Mark